undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

70kn Porcelain Disc Suspension Insulators U70b

Product classification:

Suspension porcelain insulators

Keywords:

Pin type insulators


Product Features

Product details


Ball and socket type suspension porcelain insulators( ANSI Class )
ANSI Class   52-3 52-5 52-8 52-11
Coupling size   Type B Type J Type K Type K
Dimensions
Diameter(D) mm 254 254 254 280
Spacing(H) mm 146 146 146 155
Creepage distance mm 320 320 320 380
Dry arcing distance mm 197 197 197 216
Mechanical Values
Combined M&E strength kN 67 111 178 222
Dry arcing distance mm 197 197 197 216
Impact strength N.m 6.2 10 11.3 11.3
Routine proof test load kN 33.3 55.5 89 111
Time load test value kN 44.5 67 107 134
Maximum working load kN 33.3 55.5 89 111
Electrical Values
Low frequency dry flashover voltage kV 80 80 80 80
Low frequency wet flashover voltage kV 50 50 50 50
Critical impulse flashover voltage,positive kV 125 125 125 125
Critical impulse flashover voltage,negative kV 130 130 130 130
low frequency puncture voltage kV 110 110 110 110
Radio influence Voltage Data
Test voltage RMS to ground  kV 10 10 10 10
Maximum RIV at 1000kHz μv 50 50 50 50
Packing and Shipping Data
Net weight,approximate kg 4.7 5.2 7.8 9.7

Product Message

Security verification
SUBMIT
%{tishi_zhanwei}%