Product details

| Pin type porcelain insulators | ||
| ANSI Class | 55-2 | |
| Dimensions | ||
| Diameter | mm | 95 |
| Height | mm | 83 |
| Creepage distance | mm | 127 |
| Dry arcing distance | mm | 86 |
| Minimum pin height | mm | 102 |
| Mechanical Values | ||
| Cantilever strength | kn | 11.4 |
| Electrical Values | ||
| Type application voltage | kv | 7.2 |
| Low frequency dry flashover voltage | kv | 45 |
| Low frequency wet flashover voltage | kv | 25 |
| Critical impulse flashover voltage,positive | kv | 70 |
| Critical impulse flashover voltage,negative | kv | 85 |
| Low frequency puncture voltage | kv | 70 |
| Radio influence Voltage Data | ||
| Test voltage RMS to ground | kv | 5 |
| Maximum RIV at 1000kHz | μv | 50 |
| Net weight,approximate | kg | 1.4 |
Product Message
