Product details


| Pin type porcelain insulators | ||
| ANSI Class | 55-4 | |
| Dimensions | ||
| Diameter | mm | 142 |
| Height | mm | 111 |
| Creepage distance | mm | 229 |
| Dry arcing distance | mm | 127 |
| Minimum pin height | mm | 127 |
| Mechanical Values | ||
| Cantilever strength | kn | 13.6 |
| Electrical Values | ||
| Type application voltage | kv | 13.2 |
| Low frequency dry flashover voltage | kv | 65 |
| Low frequency wet flashover voltage | kv | 35 |
| Critical impulse flashover voltage,positive | kv | 105 |
| Critical impulse flashover voltage,negative | kv | 130 |
| Low frequency puncture voltage | kv | 95 |
| Radio influence Voltage Data | ||
| Test voltage RMS to ground | kv | 10 |
| Maximum RIV at 1000kHz | μv | 50 |
| Net weight,approximate | kg | 3.7 |
Product Message
