Product details


| Pin type porcelain insulators | ||
| ANSI Class | 55-5 | |
| Dimensions | ||
| Diameter | mm | 178 |
| Height | mm | 124 |
| Creepage distance | mm | 305 |
| Dry arcing distance | mm | 159 |
| Minimum pin height | mm | 152 |
| Mechanical Values | ||
| Cantilever strength | kn | 13.6 |
| Electrical Values | ||
| Type application voltage | kv | 15 |
| Low frequency dry flashover voltage | kv | 80 |
| Low frequency wet flashover voltage | kv | 45 |
| Critical impulse flashover voltage,positive | kv | 130 |
| Critical impulse flashover voltage,negative | kv | 150 |
| Low frequency puncture voltage | kv | 115 |
| Radio influence Voltage Data | ||
| Test voltage RMS to ground | kv | 10 |
| Maximum RIV at 1000kHz | μv | 50 |
| Net weight,approximate | kg | 6.4 |
Product Message
