Product details
IEC designation | U160B/146 | U160B/155 | U160B/170 | |
Diameter D | mm | 280 | 280 | 280 |
Height H | mm | 146 | 155 | 170 |
Creepage distance L | mm | 400 | 400 | 400 |
Socket coupling | mm | 20 | 20 | 20 |
Mechanical failing load | kn | 160 | 160 | 160 |
Mechanical routine test | kn | 80 | 80 | 80 |
Wet power frequency withstand voltage | kv | 45 | 45 | 45 |
Dry lightning impulse withstand voltage | kv | 110 | 110 | 110 |
Impulse puncture voltage | P.U | 2.8 | 2.8 | 2.8 |
Power frequency puncture voltage | kv | 130 | 130 | 130 |
Radio influence voltage | μv | 50 | 50 | 50 |
Corona visual test | kv | 18/22 | 18/22 | 18/22 |
Power frequency electric arc voltage | ka | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka |
Net weight per unit | kg | 6.7 | 6.6 | 6.7 |
Product Message