Product details

| Bell shape Fog type suspension porcelain insulators( IEC Class ) | ||
| Type | XHP-160 | |
| ICE Class | U160BP | |
| Coupling size | 20 | |
| Dimensions | ||
| Diameter(D) | mm | 330 |
| Spacing(H) | mm | 155 |
| Leakage distance | mm | 450 |
| Mechanical Values | ||
| combined M&E strength | kn | 160 |
| Impact strength | nm | 10 |
| Routine proof test load | kn | 80 |
| Electrical Values | ||
| power frequency dry withstand voltage | kv | 80 |
| power frequency wet withstand voltage | kv | 45 |
| Dry lightning impulse withstand voltage | kv | 120 |
| power frequency puncture voltage | kv | 130 |
| Radio influence Voltage Data | ||
| Test voltage RMS to ground | kv | 10 |
| Maximum RIV at 1000kHz | μv | 50 |
| Packing and Shipping Data | ||
| Net weight,approximate | kg | 11.7 |


Product Message
