Product details


| Stay insulators | |||
| Model NO. | RM-1 | RM-2 | |
| Main dimension | |||
| H | mm | 140 | 100 |
| h | mm | 49.5 | 32 |
| D | mm | 86 | 70 |
| d | mm | 51 | 44 |
| d1 | mm | 23 | 19 |
| R1 | mm | 12 | 8.5 |
| R2 | mm | 4 | 3.5 |
| Mechanical Values | |||
| Insulation resistance | M | 50000 | 40000 |
| Packing and Shipping Data | |||
| Net weight,approximate | kg | 1.1 | 0.5 |
Product Message
